MOBILE speed camera locations for week beginning April 28:
Sedgemoor:
A371 Upper New Road, Cheddar (30mph) Site: 2263
A38 Dunball (50mph) Site: 6078
A39 Ashcott (30mph) Site: 7058
B3135 The Barrows (30mph) Site: 0187
B3139 Watchfield (30mph) Sites: 2239 & 2247
Burtle Road, Burtle (30mph) Site: 2041
Marine Drive, Burnham On Sea (30mph) Sites: 2024 & 2025
Mark Road, Burtle (30mph) Site: 2274
South Somerset:
A30 Crewkerne Road, Chard (30mph) Site: 6031
A30 Roundham (40mph) Site: 6111
A358 Donyatt (30mph) Site: 6059
A358 Hornsbury Mill (40mph) Site: 6028
B3168 Station Road, Ilminster (30mph) Site: 6100
Clapton Village (30mph) Site: 6102
Horton (30mph) Site: 6092
Lopen Village (30mph) Site: 6108
Taunton Deane:
A3259, Monkton Heathfield (30mph) Sites: 4005 & 4053
A358 Henlade Nr M5 junction 25 (30mph) Sites: 4006 & 4014
A361 Durston (40mph) Site: 4030
A38 Thurloxton (60mph) Site: 4041
B3227 Hillcommon (30mph) Site: 4019
B3227 Waterrow (30mph) Site: 4017
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules here