Date Max. temp Min. temp Hrs sun Rain Desc.
5 11.5 5.0 0.0 2.0 Showers
6 12.8 6.0 3.6 0.0 Cloudy
7 11.7 7.0 0.5 1.2 Cloudy
8 11.2 7.0 3.4 2.7 Showers
9 12.5 5.0 4.5 0.0 Bright
10 12.5 6.0 0.0 0.9 Showers
11 10.4 7.0 2.5 8.0 Rain
Date Max. temp Min. temp Hrs sun Rain Desc.
5 11.5 5.0 0.0 2.0 Showers
6 12.8 6.0 3.6 0.0 Cloudy
7 11.7 7.0 0.5 1.2 Cloudy
8 11.2 7.0 3.4 2.7 Showers
9 12.5 5.0 4.5 0.0 Bright
10 12.5 6.0 0.0 0.9 Showers
11 10.4 7.0 2.5 8.0 Rain
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article