FALMOUTH

Fri, May 2 05.30(5.13m) 17.50(5.18)

Sat, May 3 06.00(5.11) 18.20(5.17)

Sun, May 4 06.40(5.02) 19.00(5.09)

Mon, May 5 07.10(4.89) 19.30(4.98)

Tues, May 6 07.50(4.73) 20.00(4.85)

Wed, May 7 08.30(4.53) 20.50(4.66)

Thurs, May 8 09.20(4.34) 21.40(4.51)

TRURO: Add eight mins. PENZANCE Subtract 22 minutes. ST IVES: Subtract 15 minutes. NEWQUAY: Subtract five minutes. All times are GMT - add one hour for BST.